September Scrap & Alloy Product Surcharges
Posted on Aug 21, 2025
August 21, 2025
To Our Valued Customers,
Please find the following Eaton Steel Bar Company scrap and alloy product surcharges in effect for all shipments during the month of September 2025.
SCRAP SURCHARGE = $13.50 CWT
This affects all shapes, and all sizes.
| GRADE | NICKEL | MOLY | CHROME | MANGANESE | SCRAP | TOTAL |
|---|---|---|---|---|---|---|
| Carbons | N/A | N/A | N/A | $0.47 | $13.50 | $13.97 |
| Leaded/Bismuth | N/A | N/A | N/A | $0.47 | $13.50 | $13.97 |
| 4000 | N/A | $7.94 | N/A | $0.47 | $13.50 | $21.91 |
| 4100 | N/A | $6.35 | $1.49 | $0.47 | $13.50 | $21.81 |
| 4300 | $6.94 | $7.94 | $1.26 | $0.47 | $13.50 | $30.11 |
| 4600 | $6.94 | $12.70 | $0.47 | $0.47 | $13.50 | $34.08 |
| 5100 | N/A | N/A | $1.37 | $0.47 | $13.50 | $15.34 |
| 6150 | N/A | N/A | $3.06 | $0.47 | $13.50 | $17.03 |
| 52100 | N/A | N/A | $2.28 | $0.47 | $13.50 | $16.25 |
| 8600 | $2.09 | $6.35 | $0.79 | $0.47 | $13.50 | $23.20 |
| 8700 | $2.09 | $7.94 | $0.79 | $0.47 | $13.50 | $24.79 |
| 9310 | $12.35 | $3.65 | $1.96 | $0.47 | $13.50 | $31.93 |
| 9260 | N/A | $2.82 | $2.47 | $0.47 | $13.50 | $19.26 |
If you have any questions regarding the scrap and alloy surcharges for September 2025 shipments, please contact your Eaton Steel Bar Company sales representative or myself.
Sincerely,
Mark Candy
Executive Vice President-Commercial
