With over 70,000 tons of hot rolled and cold drawn inventory, Eaton Steel Bar Company sometimes has excess stock. This means savings for you. Our web specials list changes on a regular basis as we add and delete items.
Detroit
Cold Drawn
Item | Diameter | Description | On Hand | Price ($) | Min Order |
---|---|---|---|---|---|
12344 | 2.0625 | 1-3/4x2-1/16 CD FL 1018HER 20ft MT | 7520 | 35 | N |
Hexagonal | |||||
1018283 | .31496 | 8MM CD HX 4140 12ft ANN FG MT | 4039 | 35 | N |
1004332 | .59055 | 15MM CD HX 12L14 18ft CGP MT | 184 | 30 | N |
12741 | .71875 | 23/32 CD HX 12L14 12ft FDB1 CGP MT | 14025 | 35 | N |
1004207 | 1.75 | 1-3/4 CD HX 1018 12ft FG | 12015 | 30 | N |
1006688 | 1.75 | 1-3/4 CD HX 1137R01 12ft CF1 CGP MT | 21592 | 30 | N |
1017403 | 1.75 | 1-3/4 CD HX 1144R03 12ft4in CGP MT | 14389 | 30 | N |
1003020 | 2.5 | 2-1/2 CD HX 11L37BS 12ft CF1 MT | 11920 | 30 | N |
Round | |||||
1008427 | .28125 | .281 CD RD 1018HER 12ft MT | 11702 | 30 | N |
1017225 | .545 | .540/.545 CD RD 1060 189in ANN FG MT | 8045 | 30 | N |
1012058 | .568 | .565/.568 CD RD 1045 12ft8in SBQ FG MT | 2495 | 30 | N |
1016714 | 1.4375 | 1-7/16 CD RD 1137EA4 16ftRL ANN EAF CF1 CGP MT | 24778 | 25 | N |
1015661 | 4.15625 | 4-5/32 CD RD 1050SSC 24ft SBQ SRA S2 V-FG MT | 48989 | 25 | N |
Square | |||||
1020685 | 3 | 3 CD SQ 1018 5ft4in SBQ FG MT | 13516 | 60 | N |
Item | Diameter | Description | On Hand | Price ($) | Min Order |
---|---|---|---|---|---|
Round | |||||
1015625 | 1.864 | 1.864 CG RD 1045JDAY 22ft_dead EFVD Al-FG MT VR | 315 | 30 | N |
Hot Rolled
Item | Diameter | Description | On Hand | Price ($) | Min Order |
---|---|---|---|---|---|
Round | |||||
7561 | 1.0625 | 1-1/16 HR RD 1045QL2 16/18ft SBQ Al-FG | 680 | 28 | N |
7592 | 1.0625 | 1-1/16 HR RD 8620 18ft FQ FG | 390 | 32 | N |
7598 | 1.125 | 1-1/8 HR RD 1141 18ft FQ FG | 12995 | 28 | N |
14773 | 1.4375 | 1-7/16 HR RD 1141 20ft_dead SBQ FG | 1870 | 28 | N |
1017747 | 2.75 | 2-3/4 HR RD 41B45CT 20ftRL VD FG | 6030 | 28 | N |
1008811 | 3.125 | 3-1/8 HR RD 1040MF 20ft SBQ V-FG | 4218 | 28 | N |
1013848 | 3.125 | 3-1/8 HR RD 5130CAT 24ft2in VD Al/V-FG | 979 | 30 | N |
1011235 | 3.75 | 3-3/4 HR RD 5130CAT 216in VD Al/V-FG | 93208 | 30 | N |
1017972 | 4.25 | 4-1/4 HR RD 4130M1AB 18/22ft SBQ QT EFVD FG | 1975 | 38 | N |
7273 | 4.25 | 4-1/4 HR RD 1141QL2 17/20ft SBQ Al/V/Nb-FG | 5690 | 35 | N |
11828 | 5.5 | 5-1/2 HR RD 4130M1 18/22ft SBQ EFVD FG | 25657 | 38 | N |
12689 | 5.75 | 5-3/4 HR RD 4150M 20/23ft SBQ VD FG | 1589 | 45 | N |
1014979 | 6 | 6 HR RD 15B41CT 21ft SBQ QTSF FG | 8984 | 30 | N |
1013332 | 6.5 | 6-1/2 HR RD 4130M1AB 18/22ft SBQ EFVD FG | 86840 | 45 | N |
1014981 | 6.5 | 6-1/2 HR RD 15B41CT 20ft8in SBQ QTSF FG | 27700 | 30 | N |
1013335 | 7.25 | 7-1/4 HR RD 4130M1AB 18/22ft SBQ EFVD FG | 5450 | 45 | N |
1019982 | 7.25 | 7-1/4 HR RD 1117 20ftR/L SBQ FG | 9001 | 38 | N |
9285 | 7.25 | 7-1/4 HR RD 1144 16/20ft SBQ FG | 15450 | 38 | N |
7074 | 7.5 | 7-1/2 HR RD 1141 16/20ft SBQ FG | 22625 | 38 | N |
1013338 | 8 | 8 HR RD 4130M1AB 20/24ft SBQ EFVD FG | 8205 | 45 | N |
1011726 | 8.5 | 8-1/2 HR RD 4130M1AB 18/23ft SBQ EFVD FG | 26446 | 45 | N |
1013340 | 9 | 9 HR RD 4130M1AB 16/20ft SBQ EFVD FG | 19190 | 45 | N |
1017645 | 9 | 9 HR RD 1011 16/20ft SBQ FG | 3655 | 25 | N |
10379 | 9 | 9 HR RD 1144 16/20ft SBQ FG VR | 61657 | 38 | N |
1011727 | 9.5 | 9-1/2 HR RD 4130M1AB 14/18ft SBQ EFVD FG | 3895 | 48 | N |
10376 | 9.5 | 9-1/2 HR RD 1144 16/20ft SBQ FG | 44161 | 40 | N |
1014991 | 10.5 | 10-1/2 HR RD 15B41CT 20ft4in SBQ ANN FG | 24500 | 38 | N |
8736 | 10.5 | 10-1/2 HR RD 1144 16/20ft SBQ FG | 53640 | 42 | N |
1011728 | 11 | 11 HR RD 4130M1AB 15/18ft SBQ EFVD FG | 42459 | 50 | N |
1013348 | 11.5 | 11-1/2 HR RD 4130M1AB 12/18ft SBQ EFVD FG | 6235 | 50 | N |
9774 | 12 | 12 HR RD 1117HER 13/17ft SBQ | 9030 | 45 | N |
Houston
Hot Rolled
Item | Diameter | Description | On Hand | Price ($) | Min Order |
---|---|---|---|---|---|
Round | |||||
1013334 | 7 | 7 HR RD 4130M1AB 18/22ft SBQ EFVD FG | 7352 | 48 | N |